Загрузка...
Рейтинг всех серий будет тут, все цифры показаны в миллионах зрителей
| 1 сезон | 1 сезон | 1 сезон |
| Название | Зрителей в миллионах | Рейтинг 18-49 |
| 1.01 "Pilot" | 9 | |
| 1.02 "The Same Old Story" | 13.36 | |
| 1.03 "The Ghost Network" | 9.65 | |
| 1.04 "The Arrival" | 10.04 | |
| 1.05 "Power Hungry" | 9.53 | |
| 1.06 "The Cure" | 9.1 | |
| 1.07 "In Which We Meet Mr.Jones" | 8.88 | |
| 1.08 "The Equation" | 9.36 | |
| 1.09 "Dreamscape" | 8.73 | |
| 1.10 "Safe" | 8.69 | |
| 1.11 "Bound" | 12.09 | |
| 1.12 "No Brain" | 12.09 | |
| 1.13 "Transformation" | 13.04 | |
| 1.14 "Ability" | 11.86 | |
| 1.15 "Inner Child" | 9.58 | |
| 1.16 "Unleashed" | 11.5 | |
| 1.17 "Bad Dreams" | 10.52 | |
| 1.18 "Midnight" | 10.61 | |
| 1.19 "The Road Not Taken" | 10.44 | |
| 1.20 "There's More Than One of Everything" | 13.53 | |
| 2 сезон | 2 сезон | 2 сезон |
| Название | Зрителей в миллионах | Рейтинг 18-49 |
| 2.01 – "A New Day in the Old Town" | 7.82 | 3.0/8 |
| 2.02 – "Night Of Desirable Objects" | 5.73 | 2.3/6 |
| 2.03 - "Fracture" | 6.03 | 2.3/6 |
| 2.04 - "Momentum Deferred" | 5.83 | 2.1/5 |
| 2.05 - "Dream Logic" | 5.78 | 2.2/6 |
| 2.06 - "Earthling" | 4.86 | 1.7/4 |
| 2.07 - "Of Human Action" | 5.91 | 2.2/6 |
| 2.08 - "August" | 5.9 | 2.0/5 |
| 2.09 - "Snakehead" | 6.94 | 2.5/7 |
| 2.10 - "Grey Matters" | 6.32 | 2.3/6 |
| 2.11 - "Unearthed" | 7.72 | 2.8/7 |
| 2.12 - "Johari Window" | 6.6 | 2.6/7 |
| 2.13 - "What Lies Below" | 6.9 | 2.6/7 |
| 2.14 - "The Bishop Revival" | 8.98 | 3.0/8 |
| 2.15 - "Jacksonville" | 7.4 | 2.6/7 |
| 2.16 - "Peter" | 5.84 | 2.2/7 |
| 2.17 - "Olivia. In The Lab. With The Revolver" | 6.33 | 2.3/7 |
| 2.18 - "White Tulip" | 6.62 | 2.5/7 |
| 2.19 - "The Man from the Other Side" | 5.84 | 2.1/6 |
| 2.20 - "Brown Betty" | 5.55 | 2.0/6 |
| 2.21 - "Northwest Passage" | 5.82 | 2.2/6 |
| 2.22 - "Over There, Part 1" | 5.99 | 2.3/7 |
| 2.23 - "Over There, Part 2" | 5.58 | 2.0/6 |
| 3 сезон | 3 сезон | 3 сезон |
| Название | Зрителей в миллионах | Рейтинг 18-49 |
| 3.01 - "Olivia" | 5.73 | 2.1/6 |
| 3.02 - "The Box" | 5.24 | 1.9/5 |
| 3.03 - "The Plateau" | 5.19 | 2.0/5 |
| 3.04 - "Do Shapeshifters Dream of Electric Sheep ?" | 5.22 | 2.0/5 |
| 3.05 - "Amber 31422" | 4.80 | 1.8/5 |
| 3.06 - "6995 kHz" | 4.82 | 1.7/5 |
| 3.07 - "The Abducted" | 4.85 | 1.9/5 |
| 3.08 - "Entrada" | 5.13 | 1.8/5 |
| 3.09 - "Marionette" | 4.74 | 1.7/5 |
| 3.10 - "The Firefly" | 4.87 | 1.9/6 |
| 3.11 - "Reciprocity" | 4.53 | 1.9/6 |
| 3.12 - "Concentrate and Ask Again" | 4.28 | 1.6/5 |
| 3.13 - "Immortality" | 3.74 | 1.4/5 |
| 3.14 - "6B" | 4.02 | 1.5/5 |
| 3.15 - "Subject 13" | 4.02 | 1.5/5 |
| 3.16 - "Os" | 3.64 | 1.5/5 |
| 3.17 - "Stowaway" | 3.80 | 1.3/5 |
| 3.18 - "Bloodline" | 3.84 | 1.4/5 |
| 3.19 - "Lysergic Acid Diethylamide" | 3.65 | 1.4/5 |
| 3.20 - "6:02 AM EST" | 3.33 | 1.2/5 |
| 3.21 - "The Last Sam Weiss" | 3.52 | 1.3/5 |
| 3.22 - "The Day We Died" | 3.30 | 1.2/5 |
| 4 сезон | 4 сезон | 4 сезон |
| Название | Зрителей в миллионах | Рейтинг 18-49 |
| 4.01 - "Neither Here Not There" | 3.50 | 1.5 |
| 4.02 - "One Night in October" | 3.05 | 1.2 |
| 4.03 - "Alone in the World" | 3.18 | 1.3 |
| 4.04 - "Subject 9" | 3.14 | 1.2 |
| 4.05 - "Novation" | 3.30 | 1.3 |
